Belgian Women's Lacrosse League 2016/17
Braine Bengals
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| W3 | Sun | 2. 10. | 14:00 | Hunting Armadillos | Braine Bengals | 3:16 | |
| W9 | Sun | 16. 10. | 16:00 | Braine Bengals | Red Rhinos | 4:14 | |
| W41 | Sun | 23. 10. | 14:00 | Braine Bengals | Brussels Bobcats | 6:7 | |
| W12 | Sun | 19. 3. | 14:00 | Braine Bengals | Buggenhout Bees | 20:4 | |
| W18 | Sat | 26. 11. | 13:00 | Ghent Gazelles | Braine Bengals | 13:6 | |
| W20 | Sun | 19. 2. | 11:00 | Lubbeek Leopards | Braine Bengals | 1:24 | |
| W21 | Sun | 26. 2. | 16:00 | Braine Bengals | Hunting Armadillos | 13:4 | |
| W28 | Sun | 26. 3. | 16:00 | Braine Bengals | Lubbeek Leopards | 15:1 | |
| W33 | Sat | 15. 4. | 11:00 | Red Rhinos | Braine Bengals | 16:15 | |
| W35 | Sat | 22. 4. | 15:30 | Buggenhout Bees | Braine Bengals | 4:11 | |
| W38 | Sun | 30. 4. | 16:00 | Braine Bengals | Ghent Gazelles | 2:8 | |
| W14 | Sun | 14. 5. | 17:00 | Brussels Bobcats | Braine Bengals | 16:5 | |
| W44 | Sat | 27. 5. | 12:00 | Ghent Gazelles | Braine Bengals | 19:5 | |
| W47 | Sun | 28. 5. | 13:00 | Braine Bengals | Brussels Bobcats | 5:11 | |
Roster
| # | Name | GP | G | A | C | CP |
|---|---|---|---|---|---|---|
| 1 | Anciaux, Aurélie | 1 | - | - | - | - |
| 45 | Benali, Sarah | 9 | 2 | 2 | - | - |
| 27 | Bouteille, Gaelanne | 1 | - | - | - | - |
| 3 | Carloni, Cassandra | 14 | - | - | - | - |
| 4 | Carloni, Ysaline | 10 | 1 | - | - | - |
| 43 | Colombant, Saskia | 7 | 1 | 1 | - | - |
| 30 | Daix, Zoé | 1 | - | - | - | - |
| 31 | Deprez, Coralie | 0 | - | - | - | - |
| 5 | De Raedemacker, Sophie | 2 | - | - | - | - |
| 26 | Dubois, Daviane | 11 | 4 | 2 | - | - |
| 32 | Garceau, Alixia | 0 | - | - | - | - |
| 8 | Gilbart, Amandine | 7 | - | - | - | - |
| Laurent, Céline | 3 | 1 | - | 1 | 2 | |
| 9 | Laurent, Estelle | 12 | 5 | 2 | - | - |
| 28 | Lemaigre, Gabrielle | 8 | - | - | - | - |
| 34 | Lemestré, Blanche | 0 | - | - | - | - |
| 35 | Lheureux, Thalia | 0 | - | - | - | - |
| 10 | Lupo, Léa | 10 | 52 | 2 | 1 | 2 |
| 11 | Minet, Clara | 8 | 8 | - | 1 | 2 |
| 36 | Mordant, Julie | 7 | - | - | - | - |
| 12 | Musquar, Cécile | 2 | - | - | - | - |
| 14 | Persoons, Morgane | 13 | 25 | 4 | 1 | 2 |
| 37 | Schmit, Manon | 2 | - | - | - | - |
| 17 | Spillebeen, Rafaela | 10 | 27 | 2 | 1 | 2 |
| 38 | Tengrootenhuyse, Laetitia | 2 | - | - | - | - |
| 19 | Tondeur, Céline | 7 | - | - | - | - |
| 18 | Tondeur, Manon | 12 | 8 | 1 | - | - |
| 39 | Toussaint, Marianne | 10 | 1 | - | - | - |
| 20 | Van Bokkelen, Mathilde | 12 | 11 | 1 | 3 | 6 |
| 40 | Van Caloen, Charlotte | 9 | 1 | - | 1 | 2 |
| 41 | Vandenboore, Clarice | 0 | - | - | - | - |
| 42 | Veny, Elisa | 0 | - | - | - | - |
| 22 | Verhelle, Sacha | 1 | - | - | - | - |
| 24 | Wauters, Joanne | 2 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 3 | Carloni, Cassandra | 14 | 121 | 111 | 48 % |
| 10 | Lupo, Léa | 1 | 0 | 0 | NaN % |