Belgian Women's Lacrosse League 2016/17
Ghent Gazelles - Brussels Bobcats 13:5 (5:1, 8:4)
22.4. 13:00,
Goals
Time | Score | Team | Goal | Assist | |||
03:49 | 1:0 | GAZ | 5 | Deroo, Lidewij | |||
05:56 | 1:1 | BOB | 12 | Versteegh, Fleur | |||
07:32 | 2:1 | GAZ | 5 | Deroo, Lidewij | |||
07:56 | 3:1 | GAZ | 5 | Deroo, Lidewij | |||
14:42 | 4:1 | GAZ | 5 | Deroo, Lidewij | |||
20:42 | 5:1 | GAZ | 31 | Slock, Lena | |||
31:16 | 6:1 | GAZ | 31 | Slock, Lena | |||
31:45 | 7:1 | GAZ | 6 | Chielens, Anne | |||
33:39 | 7:2 | BOB | 12 | Versteegh, Fleur | |||
38:32 | 8:2 | GAZ | 31 | Slock, Lena | 16 | Allein, Liesbeth | |
43:45 | 9:2 | GAZ | 26 | Thyssen, Charlotte | |||
44:49 | 10:2 | GAZ | 16 | Allein, Liesbeth | 36 | Cottyn, Chloë | |
47:32 | 11:2 | GAZ | 31 | Slock, Lena | 16 | Allein, Liesbeth | |
51:25 | 11:3 | BOB | 12 | Versteegh, Fleur | |||
54:15 | 11:4 | BOB | 3 | HERALY, Pauline | |||
55:55 | 12:4 | GAZ | 8 | De Mets, Laura | |||
59:11 | 12:5 | BOB | 3 | HERALY, Pauline | |||
59:46 | 13:5 | GAZ | 8 | De Mets, Laura |
Cards
Time | Team | Player | Card | Foul | |
04:00 | BOB | 5 | Giedrojc, Martyna | Y | Checking to the head/neck |
17:30 | GAZ | 31 | Slock, Lena | Y | Checking to the head/neck |
52:50 | GAZ | 5 | Deroo, Lidewij | Y | Dangerous play |
Most Valuable Players
Team | Player | |
GAZ | 26 | Thyssen, Charlotte |
BOB | 6 | Guillet, Sophie |
Timeouts
Time | Team |
20:42 | Ghent Gazelles |
51:25 | Brussels Bobcats |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Ghent Gazelles | 4 | 6 | 0 | 0 | 0 | 10 |
Brussels Bobcats | 3 | 6 | 0 | 0 | 0 | 9 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Ghent Gazelles | 40 | D'Huyvetter, Julie | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 80% |
Ghent Gazelles | 10 | Van Hoorde, Eline | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 50% |
Brussels Bobcats | 28 | Verbiese, Anne | 5 | 7 | 0 | 0 | 0 | 12 | 13 | 48% |
Goalie substitution
Team | Time | Goalie | |
Ghent Gazelles | 00:00 | 40 | D'Huyvetter, Julie |
Ghent Gazelles | 30:00 | 10 | Van Hoorde, Eline |
Brussels Bobcats | 00:00 | 28 | Verbiese, Anne |
Ghent Gazelles
Roster | G | A | C | |
40 | D'Huyvetter, Julie | - | - | - |
6 | Chielens, Anne | 1 | - | - |
16 | Allein, Liesbeth | 1 | 2 | - |
31 | Slock, Lena | 4 | - | 1 |
28 | Cannaert, Annelies | - | - | - |
22 | Perquy, Deirdre | - | - | - |
12 | Delabie, Valérie | - | - | - |
10 | Van Hoorde, Eline | - | - | - |
8 | De Mets, Laura | 2 | - | - |
21 | Vanderdonck, Eline | - | - | - |
5 | Deroo, Lidewij | 4 | - | 1 |
1 | Feron, Giverny | - | - | - |
26 | Thyssen, Charlotte | 1 | - | - |
36 | Cottyn, Chloë | - | 1 | - |
24 | Bourdeaud'huy, Liesl | - | - | - |
19 | Dossche, Eva | - | - | - |
7 | Somers, Pauline | - | - | - |
Brussels Bobcats
Roster | G | A | C | |
9 | Houchart, Caroline | - | - | - |
28 | Verbiese, Anne | - | - | - |
3 | HERALY, Pauline | 2 | - | - |
6 | Guillet, Sophie | - | - | - |
1 | Servotte, Amandine | - | - | - |
12 | Versteegh, Fleur | 3 | - | - |
8 | Piret-Gerard, Julie | - | - | - |
4 | Sasse, Elise | - | - | - |
2 | Sestili, Pauline | - | - | - |
17 | MICHIELS, Stéphanie | - | - | - |
5 | Giedrojc, Martyna | - | - | 1 |
25 | Van Couter, Charlotte | - | - | - |
11 | Waterkeyn, Eléonore | - | - | - |
14 | Puttemans, Claire | - | - | - |
27 | Pautova, Liliya | - | - | - |
Officials
Head Umpire | Van Loo, Jolien | Umpire 1 | Leeman, Maaike | Umpire 2 | Hambrouck, Donna | Umpire 3 |
---|