Belgian Men's Lacrossse League 2017/18

Select team

Buggenhout Brewers

Game Schedule

M1-2017/18 30.9. 18:00 Buggenhout Brewers Ghent Goblins Opdorp 6:9
M8-2017/18 8.10. 15:00 Brussels Beavers Buggenhout Brewers Woluwe-Saint-Lambert 11:5
M9-2017/18 14.10. 14:00 Red Rhinos Buggenhout Brewers Bonheiden 4:16
M13-2017/18 21.10. 18:00 Buggenhout Brewers Wild Seagulls Opdorp 10:8
M17-2017/18 28.10. 18:00 Buggenhout Brewers Oupeye Foxes Opdorp 13:3
M24-2017/18 12.11. 14:00 Oupeye Foxes Buggenhout Brewers Haccourt 1:14
M25-2017/18 18.11. 18:00 Buggenhout Brewers Braine Lions Opdorp 7:6
M35-2018/18 18.2. 14:30 Machelen Minotaurs Buggenhout Brewers Machelen 4:7
M36-2018/18 24.2. 18:00 Buggenhout Brewers Machelen Minotaurs Opdorp 8:2
M41-2018/18 4.3. 11:00 Wild Seagulls Buggenhout Brewers Villeneuve-d'Ascq 10:0 (10:0, 0:0, 0:0, 0:0)
M43-2018/18 10.3. 18:00 Buggenhout Brewers Brussels Beavers Opdorp 6:5
M48-2018/18 18.3. 14:00 Braine Lions Buggenhout Brewers Braine l'Alleud 12:1
M49-2018/18 24.3. 18:00 Buggenhout Brewers Namur Knights Opdorp 10:0 (10:0, 0:0, 0:0, 0:0)
M59-2018/18 28.4. 15:30 Ghent Goblins Buggenhout Brewers De Pinte 5:3
M63-2018/18 5.5. 18:00 Buggenhout Brewers Red Rhinos Opdorp 9:6
M69-2018/18 13.5. 11:00 Namur Knights Buggenhout Brewers Namur 3:8

Team roster

# Name GP G A P PM
60 Bettens, Nils 13 - - 6 6
40 Boeye, Jori 5 - - 1 1
15 Cornelis, Anton 6 - - 1 0.5
De Kempeneer, Nick 6 3 1 7 4.5
55 Desmet, Toon 10 2 1 2 1.5
25 De Vos, Dieter 12 1 1 3 2.5
84 Hendriks, Ronald 12 - - - -
Jacobs, Tan 11 8 3 - -
5 Luypaert, Pieter 10 3 1 3 2.5
9 Mertens, Daan 12 26 5 7 4
3 Peeters, Tom 10 10 1 4 3.5
56 Raedemaeker, Jeroen 2 - - - -
2 Robberechts, Tim 5 - - 2 2
10 Rossel, Maxim 13 - - 1 1
22 Rossel, Simon 5 5 3 4 2.5
66 Segers, Bert 14 - - 6 5.5
23 Segers, Kenneth 14 13 12 1 0.5
19 Tilburgh, Gertjan 11 - - 1 1
3 Vander Eyken, Sander 2 1 - - -
Vandezande, Glenn 1 - - - -
13 Van Dyck, Dieter 1 1 1 - -
7 Van Huynegem, Steven 9 - - 10 9
32 Van Ransbeeck, Nick 13 37 10 3 2
11 Weckx, Ahlan 10 3 - - -
Wegge, Bram 2 - 1 - -
44 Wegge, Niels 8 - 1 2 2
Wilms, Jan 0 - - - -

Goalies

# Name GP G SV SV%
19 Tilburgh, Gertjan 1 6 16 73 %
10 Rossel, Maxim 13 73 127 64 %