Belgian Men's Lacrossse League 2016/17
Ghent Goblins - Red Rhinos 4:1 (2:0, 0:0, 2:1, 0:0)
20.5. 16:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 08:01 | 1:0 | GOB | 56 | Schacht, Pieter | |||
| 14:40 | 2:0 | GOB | 11 | Joos de ter Beerst, Alexandre | 17 | Van Hoorde, Lander | |
| 43:01 | 3:0 | GOB | 13 | Van Cauwenberge, Jan | 17 | Van Hoorde, Lander | |
| 50:24 | 4:0 | GOB | 2 | Julius, Kazungu | |||
| 56:38 | 4:1 | RHI | 1 | Wouters, Kaya | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 36:57 | RHI | 9 | Dictus, Yarrid | 1 | Slashing |
| 36:57 | RHI | 9 | Dictus, Yarrid | 1 | Unsportsmanlike conduct |
Most Valuable Players
| Team | Player | |
| GOB | 17 | Van Hoorde, Lander |
| RHI | 1 | Wouters, Kaya |
Timeouts
| Time | Team |
| 13:13 | Red Rhinos |
| 29:13 | Ghent Goblins |
| 49:59 | Ghent Goblins |
| 79:16 | Ghent Goblins |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Ghent Goblins | 2 | 1 | 0 | 1 | 0 | 4 |
| Red Rhinos | 1 | 0 | 3 | 0 | 0 | 4 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Ghent Goblins | 97 | Vandendaele, Robin | 2 | 2 | 4 | 0 | 0 | 8 | 1 | 89% |
| Ghent Goblins | 15 | De Vos, Simon | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 100% |
| Red Rhinos | 23 | Kerremans, Gilles | 2 | 1 | 2 | 5 | 0 | 10 | 4 | 71% |
Goalie substitution
| Team | Time | Goalie | |
| Red Rhinos | 00:00 | 23 | Kerremans, Gilles |
| Ghent Goblins | 00:00 | 97 | Vandendaele, Robin |
| Ghent Goblins | 60:00 | 15 | De Vos, Simon |
Ghent Goblins
| Roster | G | A | PM | |
|---|---|---|---|---|
| 54 | Baert, Pieter Jan | - | - | - |
| 4 | Basgurboga, Selahattin | - | - | - |
| 42 | D'haemer, Jeroen | - | - | - |
| 15 | De Vos, Simon | - | - | - |
| 1 | Drijvers, Emile | - | - | - |
| 11 | Joos de ter Beerst, Alexandre | 1 | - | - |
| 2 | Julius, Kazungu | 1 | - | - |
| 56 | Schacht, Pieter | 1 | - | - |
| 9 | Strobbe, Michiel | - | - | - |
| 13 | Van Cauwenberge, Jan | 1 | - | - |
| 35 | Van Durme, Laurent | - | - | - |
| 6 | Van Gansbeke, Wiebe | - | - | - |
| 14 | Van Goethem, Stijn | - | - | - |
| 17 | Van Hoorde, Lander | - | 2 | - |
| 22 | Van der Hallen, Dieter | - | - | - |
| 5 | Vandaele, Matias | - | - | - |
| 97 | Vandendaele, Robin | - | - | - |
| 86 | Widdershoven, Jules | - | - | - |
Red Rhinos
| Roster | G | A | PM | |
|---|---|---|---|---|
| 6 | Boeye, Jori | - | - | - |
| 4 | De Smet, Kevin | - | - | - |
| 3 | De Smet, Kristof | - | - | - |
| 2 | Declercq, Koen | - | - | - |
| 9 | Dictus, Yarrid | - | - | 2 |
| 10 | Jacobs, Tan | - | - | - |
| 23 | Kerremans, Gilles | - | - | - |
| 13 | Meersman, Janko | - | - | - |
| 22 | Pauwels, Frederik | - | - | - |
| 8 | Roes, Mark | - | - | - |
| 7 | Van Laethem, Marnik | - | - | - |
| 15 | Van de Poel, Tom | - | - | - |
| 16 | Verhelpen, Sam | - | - | - |
| 18 | Wegge, Niels | - | - | - |
| 12 | Wilms, Jan | - | - | - |
| 1 | Wouters, Kaya | 1 | - | - |
Officials
| Head Referee | Van der Sype, Bram | Referee 1 | Maes, Frédéric |
|---|---|---|---|
| CBO | Referee 2 | Frébutte, Tristan |