Belgian Men's Lacrossse League 2016/17
Ghent Goblins - Buggenhout Brewers 9:5 (1:0, 2:4, 3:0, 3:1)
1.10. 16:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 15:33 | 1:0 | GOB | 11 | Joos de ter Beerst, Alexandre | 17 | Van Hoorde, Lander | |
| 22:53 | 1:1 | BRE | 32 | Van Ransbeeck, Nick | |||
| 25:00 | 1:2 | BRE | 32 | Van Ransbeeck, Nick | 5 | Luypaert, Pieter | |
| 31:40 | 2:2 | GOB | 1 | Drijvers, Emile | 56 | Schacht, Pieter | |
| 34:50 | 2:3 | BRE | 13 | Van Dyck, Dieter | 10 | Rossel, Maxim | |
| 36:00 | 3:3 | GOB | 5 | Vandaele, Matias | 13 | Van Cauwenberge, Jan | |
| 39:22 | 3:4 | BRE | 9 | 13 | Van Dyck, Dieter | ||
| 42:44 | 4:4 | GOB | 1 | Drijvers, Emile | |||
| 45:17 | 5:4 | GOB | 11 | Joos de ter Beerst, Alexandre | 56 | Schacht, Pieter | |
| 57:43 | 6:4 | GOB | 1 | Drijvers, Emile | |||
| 64:38 | 6:5 | BRE | 5 | Luypaert, Pieter | |||
| 72:23 | 7:5 | GOB | 1 | Drijvers, Emile | |||
| 76:28 | 8:5 | GOB | 11 | Joos de ter Beerst, Alexandre | 42 | D'haemer, Jeroen | |
| 78:44 | 9:5 | GOB | 42 | D'haemer, Jeroen | 5 | Vandaele, Matias | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 10:00 | GOB | 5 | Vandaele, Matias | 0.5 | Offside |
| 17:30 | GOB | 11 | Joos de ter Beerst, Alexandre | 0.5 | Offside |
| 37:45 | GOB | 17 | Van Hoorde, Lander | 0.5 | Holding |
| 38:35 | GOB | 18 | Van Laere, Loïc | 2 | Unnecessary roughness |
| 66:44 | GOB | 42 | D'haemer, Jeroen | 1 | Tripping |
| 75:40 | BRE | 5 | Luypaert, Pieter | 0.5 | Pushing |
Most Valuable Players
| Team | Player | |
| GOB | 1 | Drijvers, Emile |
| BRE | 32 | Van Ransbeeck, Nick |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Ghent Goblins | 2 | 4 | 3 | 3 | 0 | 12 |
| Buggenhout Brewers | 0 | 3 | 0 | 2 | 0 | 5 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Ghent Goblins | 15 | De Vos, Simon | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 38% |
| Buggenhout Brewers | 26 | Monsieur, Kevin | 2 | 2 | 1 | 2 | 0 | 7 | 9 | 44% |
Goalie substitution
| Team | Time | Goalie | |
| Ghent Goblins | 00:00 | 15 | De Vos, Simon |
| Buggenhout Brewers | 00:00 | 26 | Monsieur, Kevin |
Ghent Goblins
| Roster | G | A | PM | |
| 13 | Van Cauwenberge, Jan | - | 1 | - |
| 15 | De Vos, Simon | - | - | - |
| 54 | Baert, Pieter Jan | - | - | - |
| 18 | Van Laere, Loïc | - | - | 2 |
| 11 | Joos de ter Beerst, Alexandre | 3 | - | 0.5 |
| 56 | Schacht, Pieter | - | 2 | - |
| 5 | Vandaele, Matias | 1 | 1 | 0.5 |
| 42 | D'haemer, Jeroen | 1 | 1 | 1 |
| 25 | Werbrouck, Wibo | - | - | - |
| 14 | Schietse, Xavier | - | - | - |
| 35 | Van Durme, Laurent | - | - | - |
| 1 | Drijvers, Emile | 4 | - | - |
| 17 | Van Hoorde, Lander | - | 1 | 0.5 |
Buggenhout Brewers
| Roster | G | A | PM | |
| 20 | Verduyckt, Maarten | - | - | - |
| 21 | Lambrechts, Rogier | - | - | - |
| 11 | Weckx, Ahlan | - | - | - |
| 6 | Vandezande, Glenn | - | - | - |
| 25 | De Vos, Dieter | - | - | - |
| 5 | Luypaert, Pieter | 1 | 1 | 0.5 |
| 50 | Mertens, Daan | 1 | - | - |
| 26 | Monsieur, Kevin | - | - | - |
| 56 | Raedemaeker, Jeroen | - | - | - |
| 10 | Rossel, Maxim | - | 1 | - |
| 66 | Segers, Bert | - | - | - |
| 23 | Segers, Kenneth | - | - | - |
| 19 | Tilburgh, Gertjan | - | - | - |
| 13 | Van Dyck, Dieter | 1 | 1 | - |
| 7 | Van Huynegem, Steven | - | - | - |
| 32 | Van Ransbeeck, Nick | 2 | - | - |
| 3 | Vander Eyken, Sander | - | - | - |
| 24 | Robberechts, Tim | - | - | - |
Officials
| Head Referee | Brassart, Benoit | Referee 1 | Flamen, Thomas |
|---|---|---|---|
| CBO | Constant, Nicholas | Referee 2 | NONE |