Aleš Hřebeský Memorial 2013

Points

Name # Team Goals Assists Pts
1. Petr, Poupě 73 LC Custodes Radotín 10 20 30
2. Brian, Bendig 25 Megamen Boston 22 6 28
3. Jiří, Košťál 9 LC Custodes Radotín 11 15 26
4. Ryan, Wheeler 9 Megamen Boston 15 10 25
5. Pat, Saunders 94 Green Gaels 19 4 23
6. Radek, Skála 3 LC Custodes Radotín 17 6 23
7. Andrew, Wasik 42 Megamen Boston 11 11 22
8. Tom, Johnson 8 Pioneers 10 12 22
9. Ryan, Keith 20 Pioneers 10 10 20
10. Scott, Joyner 71 Megamen Boston 4 13 17
11. Quinn, Waddington 24 Pioneers 10 4 14
12. Jamie, Plunkett 67 Love You to Death 8 6 14
13. Luke, Parker 41 Nova Scotia Privateers 9 4 13
14. Adam, Kostka 20 LC Custodes Radotín 7 6 13
15. Patrik, Martínek 12 LCC Wolves 10 2 12
16. James, Synowiez 39 Megamen Boston 8 3 11
17. Sean, Gibson 13 Dublin Riggers "Tropical Edition" 6 5 11
18. Pavel, Došlý 10 SK Lacrosse Jižní Město 5 6 11
19. Tyler, Leeming 15 Nova Scotia Privateers 5 6 11
20. Spencer, Gallant 25 Nova Scotia Privateers 3 8 11
21. Cole, Greenaway 91 Dublin Riggers "Tropical Edition" 2 9 11
22. Jan, Rydzak 17 Polish Eagles 8 2 10
23. Jody, Gorman 18 Nova Scotia Privateers 7 3 10
24. Brad, Olson (CAN) 21 London Knights 5 5 10
25. Scott, Prestridge 3 Megamen Boston 5 5 10
26. Brandon, McFarlane 11 Green Gaels 0 10 10
27. Brandon, Newton 58 Nova Scotia Privateers 8 1 9
28. Aaron, Tackaberry (CAN) 17 London Knights 6 3 9
29. Jindřich, Plecitý 15 TJ Malešice 6 3 9
30. Martin, Tolar 7 TJ Malešice 6 2 8
31. Klaus, Hauer 24 Vienna Monarchs 6 2 8
32. František, Marhoul 44 LC Slavia Praha 5 3 8
33. Tomáš, Žipaj 82 Bats Bratislava 3 5 8
34. Jordan, Jarvis 6 Love You to Death 3 5 8
35. Josh, Proulx 11 Nova Scotia Privateers 3 5 8
36. Mike, Drumm 8 Love You to Death 2 6 8
37. Ross, Frehlick 25 Pioneers 2 6 8
38. Ryan, MacDonald 92 Dublin Riggers "Tropical Edition" 6 1 7
39. Christophe, Perron 96 Green Gaels 5 2 7
40. Michal, Rozkot 26 SK Lacrosse Jižní Město 4 3 7
41. Andrew, Polkinghorne 14 Love You to Death 4 3 7
42. Tomáš, Beran 24 TJ Malešice 4 3 7
43. Cam, Taylor 91 Pioneers 4 3 7
44. Curtis, Singleton 20 Green Gaels 3 4 7
45. Jan, Skokan 11 Bats Bratislava 2 5 7
46. Matt, Saunders 4 Green Gaels 2 5 7
47. Ondřej, Podroužek 56 TJ Malešice 2 5 7
48. Dave, Yee "C" 13 Pioneers 2 5 7
49. Travis, St. Germain 96 Pioneers 1 6 7
50. Jarno, Aaltonen 90 Silver Birch Leafs 5 1 6
51. Artjom, Merjasch 91 Deutschland Adler 4 2 6
52. Nico, Capron 32 Glasgow Clydesiders 4 2 6
53. Steve, Conrad 19 Green Gaels 4 2 6
54. Kyle, O'Brien 27 Green Gaels 4 2 6
55. Jiří, Loskot 11 LC Custodes Radotín 4 2 6
56. Kohl, Meyer (USA) 18 London Knights 4 2 6
57. Russel, Thomas 9 Dublin Riggers "Tropical Edition" 4 2 6
58. Corey, Williamson 23 Pioneers 3 3 6
59. Joni, Jalvanti 51 Silver Birch Leafs 3 3 6
60. Vojtěch, Oulehla 22 Bats Bratislava 2 4 6
61. Florian, Heller 43 Bundeswehr Lacrosse 2 4 6
62. Alexander, Frey 61 Deutschland Adler 2 4 6
63. William, Walker 14 London Knights 2 4 6
64. Josef, Linhart 13 Vienna Monarchs 2 4 6
65. Jakub, Mocek 17 LC Slavia Praha 2 4 6
66. Simon, Thomay 52 Bats Bratislava 5 0 5
67. Tomáš, Jeck 24 Bats Bratislava 4 1 5
68. Wolfgang, Grießl 10 Bundeswehr Lacrosse 4 1 5
69. Jáchym, Plecháček 29 SK Lacrosse Jižní Město 4 1 5
70. Jordan, West-Pratt 9 Love You to Death 4 1 5
71. Matt, Kruszewski 77 Love You to Death 4 1 5
72. Brock, Whiteley 16 Pioneers 4 1 5
73. Karel, Schaffner 16 LC Slavia Praha 4 1 5
74. Vojtěch, Weiss 7 Bats Bratislava 3 2 5
75. Adam, Střecha       60 Bats Bratislava 3 2 5
76. Matěj, Barák 26 LC Custodes Radotín 3 2 5
77. Adam, Podroužek 4 TJ Malešice 3 2 5
78. Michal, Ronovský 16 Vienna Monarchs 3 2 5
79. James, Hearn 85 Dublin Riggers "Tropical Edition" 3 2 5
80. Jimi, Wiren 92 Silver Birch Leafs 3 2 5
81. Marek, Brada 7 LC Slavia Praha 3 2 5
82. Tim, Wunderlich 40 Bundeswehr Lacrosse 2 3 5
83. Paul, Tracey 67 Glasgow Clydesiders 2 3 5
84. Milan, Černík 55 SK Lacrosse Jižní Město 2 3 5
85. Kamil, Trhlík 10 TJ Malešice 2 3 5
86. Samuli, Harala 10 Silver Birch Leafs 2 3 5
87. Jamie, Tasko 3 London Knights 1 4 5
88. Jan, Adamiec 76 TJ Malešice 1 4 5
89. Ben, Towner 7 Dublin Riggers "Tropical Edition" 4 0 4
90. Adam, Marshall 22 Deutschland Adler 3 1 4
91. Sam, Vickars 42 Glasgow Clydesiders 3 1 4
92. Dan, Axford 88 Nova Scotia Privateers 3 1 4
93. Marek, Haloda 3 LCC Wolves 3 1 4
94. Hal, Jones 6 Glasgow Clydesiders 2 2 4
95. Alan, Keeley 2 London Knights 2 2 4
96. Jamie, Dunbar 13 Nova Scotia Privateers 2 2 4
97. Curt, Brown 11 Dublin Riggers "Tropical Edition" 2 2 4
98. Jon, Dormes 15 Glasgow Clydesiders 1 3 4
99. Petr, Novák 28 LC Custodes Radotín 1 3 4
100. BJ, Potter 1 Love You to Death 1 3 4
101. Alex, Scriffiano 0 Megamen Boston 1 3 4
102. Pentti, Pekkonen 15 Silver Birch Leafs 1 3 4
103. KJ, McNeil 97 Nova Scotia Privateers 0 4 4
104. Jochen, Ruhl 14 Bundeswehr Lacrosse 3 0 3
105. Chris, Paolini 95 Glasgow Clydesiders 3 0 3
106. Myles, Bonnar 14 Glasgow Clydesiders 3 0 3
107. Peter, Dunits 22 London Knights 3 0 3
108. Ben, Davies 15 Love You to Death 3 0 3
109. Brian, Tyacke 24 Love You to Death 3 0 3
110. Filip, Hříbal 14 Vienna Monarchs 3 0 3
111. Nathan, Wilson (Runner/Goalie) 88 Pioneers 3 0 3
112. František, Klíma 9 Spartiates/Goldstar Lacrosse 3 0 3
113. Artur, Bergman 13 LCC Wolves 3 0 3
114. Cory, Upshaw 33 Green Gaels 2 1 3
115. Lukáš, Seiler 20 SK Lacrosse Jižní Město 2 1 3
116. Van, Sternbergh 5 Love You to Death 2 1 3
117. Jeff, Sehl 42 Love You to Death 2 1 3
118. Brandon, Biron 8 Nova Scotia Privateers 2 1 3
119. Kajetan, Statkiewicz 15 Polish Eagles 2 1 3
120. Miłosz, Pellowski 20 Polish Eagles 2 1 3
121. Palmer, Funkenhauser 22 Dublin Riggers "Tropical Edition" 2 1 3
122. Sami, Gräsbeck 9 Silver Birch Leafs 2 1 3
123. Petr, Chmelař 3 LC Slavia Praha 2 1 3
124. Pavel, Došlý (A) 10 Czech Republic 2 1 3
125. Daryl, Jackson 21 Green Gaels 1 2 3
126. Jesse, Smith 23 Green Gaels 1 2 3
127. Connor, Wilson 53 Love You to Death 1 2 3
128. Alex, Marshall 6 Megamen Boston 1 2 3
129. PJ, Martin 32 Megamen Boston 1 2 3
130. Adrian, Balasch 20 Vienna Monarchs 1 2 3
131. Clay, Collison 89 Pioneers 1 2 3
132. Mikko, Varjo 19 Silver Birch Leafs 1 2 3
133. Petr, Poupě (C) 73 Czech Republic 1 2 3
134. Kadyn, Pack (G) 41 Green Gaels 0 3 3
135. Scotty, Komer 80 Love You to Death 0 3 3
136. Mike, Nadler 88 Megamen Boston 0 3 3
137. Adam, Miller 99 Megamen Boston 0 3 3
138. Ryan, Brewer 12 Nova Scotia Privateers 0 3 3
139. Chris, Fox "A" 4 Pioneers 0 3 3
140. Jan, Fleischner 19 LCC Wolves 0 3 3
141. Kevin, Murphy 25 Glasgow Clydesiders 2 0 2
142. Wes, Phillips 9 Green Gaels 2 0 2
143. Martin, Mrlík 5 TJ Malešice 2 0 2
144. Alex, Ball 23 Vienna Monarchs 2 0 2
145. Jiří, Ullmann 4 Vienna Monarchs 2 0 2
146. Robert, Raittila 16 Silver Birch Leafs 2 0 2
147. Michal, Šamaj 5 LC Slavia Praha 2 0 2
148. Jan, Kaderabek 38 LC Slavia Praha 2 0 2
149. Sacha, Stout 44 Spartiates/Goldstar Lacrosse 2 0 2
150. Ryan, Keith 19 All Stars 2 0 2
151. Radek, Skála 88 Czech Republic 2 0 2
152. Marius, Wolter 73 Bundeswehr Lacrosse 1 1 2
153. Clive, Werdt 35 Deutschland Adler 1 1 2
154. Adrian, Nolte 75 Deutschland Adler 1 1 2
155. Ronnie, Reed 16 Green Gaels 1 1 2
156. Jake, Lambert 17 Green Gaels 1 1 2
157. Emil, Moravec 77 LC Custodes Radotín 1 1 2
158. Connor, Hart (CAN) 19 London Knights 1 1 2
159. Šimon, Vít 27 TJ Malešice 1 1 2
160. Zac, Taylor 10 Megamen Boston 1 1 2
161. Miroslav, Knotek 21 Megamen Boston 1 1 2
162. Michal, Roubíček 8 LC Slavia Praha 1 1 2
163. Jordan, Jarvis 8 All Stars 1 1 2
164. Brad, Olson 10 All Stars 1 1 2
165. Jiří, Košťál (A) 9 Czech Republic 1 1 2
166. Dane, Kowal 99 Deutschland Adler 0 2 2
167. Jakub, Říha 14 LC Custodes Radotín 0 2 2
168. David, Cluney 9 London Knights 0 2 2
169. Jan, Dvorak 17 TJ Malešice 0 2 2
170. Szymon, Kowalewski 21 Polish Eagles 0 2 2
171. Joachim, Pernal 23 Polish Eagles 0 2 2
172. Daniel, Patterson 24 Dublin Riggers "Tropical Edition" 0 2 2
173. Valtteri, Laaksonen 91 Silver Birch Leafs 0 2 2
174. Dan, Utěšil 22 LC Slavia Praha 0 2 2
175. Alexis, Annoot 62 Spartiates/Goldstar Lacrosse 0 2 2
176. František, Dolejší 21 LCC Wolves 0 2 2
177. Pat, Saunders 14 All Stars 0 2 2
178. Jan, Skokan 32 Czech Republic 0 2 2
179. Peter, Patzko 61 Bats Bratislava 1 0 1
180. Dennis, Heerdt 29 Bundeswehr Lacrosse 1 0 1
181. Michael, Wolter 37 Bundeswehr Lacrosse 1 0 1
182. Carsten, Donsbach 45 Bundeswehr Lacrosse 1 0 1
183. Dennis, Kowal 40 Deutschland Adler 1 0 1
184. Brad, MacArthur 6 Green Gaels 1 0 1
185. Jakub, Výmola 27 LC Custodes Radotín 1 0 1
186. Adam, Ondráček 22 SK Lacrosse Jižní Město 1 0 1
187. Tony, Joseph  13 London Knights 1 0 1
188. Max, Bieber 23 Love You to Death 1 0 1
189. Cody, L'Arrivee 77 Pioneers 1 0 1
190. Michał, Bucki 7 Polish Eagles 1 0 1
191. Dean, Stewart 1 Dublin Riggers "Tropical Edition" 1 0 1
192. Bryan, Scott 28 Dublin Riggers "Tropical Edition" 1 0 1
193. JP, Janhonen 6 Silver Birch Leafs 1 0 1
194. Zachary, Ross 12 Spartiates/Goldstar Lacrosse 1 0 1
195. Jiří, Procházka 25 Spartiates/Goldstar Lacrosse 1 0 1
196. Antonín, Gottwald 5 LCC Wolves 1 0 1
197. Jamie, Dunbar 13 All Stars 1 0 1
198. Nico, Capron 23 All Stars 1 0 1
199. Jakub, Říha 13 Czech Republic 1 0 1
200. Michal, Rozkot 25 Czech Republic 1 0 1
201. Pavel, Žiak           13 Bats Bratislava 0 1 1
202. Nikolai, Binkowska 5 Bundeswehr Lacrosse 0 1 1
203. Philipp, Broz 20 Bundeswehr Lacrosse 0 1 1
204. Flo, Appel 81 Deutschland Adler 0 1 1
205. Peter, O'Grady 24 Glasgow Clydesiders 0 1 1
206. Tyler, Jackson 25 Green Gaels 0 1 1
207. Peter, Rennie 34 Green Gaels 0 1 1
208. Martin, Kostka 30 LC Custodes Radotín 0 1 1
209. Matěj, Řezníček 84 SK Lacrosse Jižní Město 0 1 1
210. David, Plecháček 94 SK Lacrosse Jižní Město 0 1 1
211. Joe, Darkins 10 London Knights 0 1 1
212. Bohdan, Fuka (CZE) 32 London Knights 0 1 1
213. Rick, Bone 1 London Knights 0 1 1
214. Zach, White 11 Love You to Death 0 1 1
215. Gavin, Abrahamson 88 Love You to Death 0 1 1
216. Aleš, Klokan 50 TJ Malešice 0 1 1
217. Josh, Potter 9 Megamen Boston 0 1 1
218. George, Castle 11 Megamen Boston 0 1 1
219. Christoph, Kunert 1 Vienna Monarchs 0 1 1
220. Andreas, Seidler 25 Vienna Monarchs 0 1 1
221. John, MacEachern 19 Nova Scotia Privateers 0 1 1
222. Rob, Collins G Nova Scotia Privateers 0 1 1
223. Andrew, Gee 22 Pioneers 0 1 1
224. Paweł, Kowal 13 Polish Eagles 0 1 1
225. Michael, Kennedy 16 Dublin Riggers "Tropical Edition" 0 1 1
226. Ryan, Doran 18 Dublin Riggers "Tropical Edition" 0 1 1
227. Mike, Reid 31 Dublin Riggers "Tropical Edition" 0 1 1
228. Tadhg, Bolger 54 Dublin Riggers "Tropical Edition" 0 1 1
229. Jussi, Kokkola 7 Silver Birch Leafs 0 1 1
230. Santtu, Perkiömäki 33 Silver Birch Leafs 0 1 1
231. Michal, Roll 31 LC Slavia Praha 0 1 1
232. Michal, Kompas 32 LC Slavia Praha 0 1 1
233. Tadeáš, Pešek 42 LC Slavia Praha 0 1 1
234. Alexander, Komet 14 Spartiates/Goldstar Lacrosse 0 1 1
235. François, Labbe 19 Spartiates/Goldstar Lacrosse 0 1 1
236. Cédric, Montay 21 Spartiates/Goldstar Lacrosse 0 1 1
237. Sébastien, Raynal 69 Spartiates/Goldstar Lacrosse 0 1 1
238. Dave, Yee 11 All Stars 0 1 1
239. Martin, Tolar 14 Czech Republic 0 1 1
240. Jiří, Loskot 18 Czech Republic 0 1 1
241. Jáchym, Plecháček 24 Czech Republic 0 1 1
242. Michal, Roubíček 33 Czech Republic 0 1 1