Green Gaels - Landsharks 14:0 (6:0, 8:0)

25.4. 14:50,

Goals

Time Score Team Goal Assist Assist
01:50 1:0 gga 32 Adam, Derks 15 Steve, Conrad
03:57 2:0 gga 4 Greg, Greenland 43 Jonas, Derks
06:10 3:0 gga 19 Tom, Watt 12 Scott, Defrancesco
08:20 4:0 gga 21 Daryl, Jackson 20 Marc, Jackson
10:17 5:0 gga 43 Jonas, Derks
12:41 6:0 gga 32 Adam, Derks 11 Brandon, Mcfarlane
15:37 7:0 gga 19 Tom, Watt 94 Dan, Ransom
16:30 8:0 gga 12 Scott, Defrancesco 43 Jonas, Derks
18:47 9:0 gga 15 Steve, Conrad
20:35 10:0 gga 5 Tyler, Jackson 20 Marc, Jackson
22:10 11:0 gga 20 Marc, Jackson
23:27 12:0 gga 94 Dan, Ransom
24:08 13:0 gga 11 Brandon, Mcfarlane 20 Marc, Jackson 94 Dan, Ransom
26:05 14:0 gga 32 Adam, Derks 43 Jonas, Derks

Penalties

Time Team Player [min] Foul
01:19 gga 19 Tom, Watt 1 Boarding
03:14 lsh 10 Chris, Gelok 1 Illegal Substitution
06:52 gga 21 Daryl, Jackson 1 Interference
14:34 lsh 21 Vojtěch, Weiss 1 Holding
28:29 gga 15 Steve, Conrad 1 Boarding
28:29 gga 20 Marc, Jackson 1 Interference
29:36 gga 4 Greg, Greenland 1 Roughing
29:36 lsh 5 Dan, Williams 1 Roughing

Timeouts

Time Team
22:30 Green Gaels

Face Offs

Team 1 2 3 4 OT All
Green Gaels 4 6 0 0 0 10
Landsharks 5 2 0 0 0 7

Shots

Team 1 2 3 4 OT All
Green Gaels 13 17 0 0 0 30
Landsharks 7 8 0 0 0 15

Shots wide

Team 1 2 3 4 OT All
Green Gaels 2 4 0 0 0 6
Landsharks 1 5 0 0 0 6

Groundballs

Team 1 2 3 4 OT All
Green Gaels 0 5 0 0 0 5
Landsharks 2 3 0 0 0 5

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Green Gaels 35 John, Chesebrough (G) 6 3 0 0 0 9 0 100%
Landsharks 1 Frank, Menschner 5 0 0 0 0 5 6 45%
Landsharks 31 Marek, Dobrý 0 5 0 0 0 5 8 38%

Goalie substitution

Team Time Goalie
Green Gaels 00:00 35 John, Chesebrough (G)
Landsharks 00:00 1 Frank, Menschner
Landsharks 15:00 31 Marek, Dobrý

Officials

Referees: , , ,